Palestino - Copa Libertadores 2019 | |||||
Nš | Jugador | PJ | G | TA | EX |
1 | Ahumada, Fabian | 6 | 1 | 1 | |
2 | Ayala, Ignacio | 1 | |||
3 | Cortes, Cesar | 10 | 1 | 1 | |
4 | Del Pino, Luis | 10 | 3 | ||
5 | Farias, Agustin | 10 | 2 | ||
6 | Fernandez, Julian | 8 | 2 | 4 | 2 |
7 | Gonzalez, Alejandro | 9 | 2 | ||
8 | Gonzalez, Ignacio | 10 | 3 | ||
9 | Guerrero, Enzo | 9 | 2 | ||
10 | Gutierrez, Roberto | 7 | 2 | ||
11 | Herrera, Ignacio | 1 | |||
12 | Jimenez, Luis | 9 | 2 | 4 | |
13 | Jorquera, Cristobal | 8 | 1 | 1 | |
14 | Lizana, Santiago | 1 | |||
15 | Paredes, Richard | 1 | |||
16 | Passerini, Lucas | 9 | 2 | 1 | |
17 | Rosende, Diego | 7 | |||
18 | Soto, Guillermo | 9 | 1 | 5 | |
19 | Tarifeņo, Renato | 1 | 2 | ||
20 | Vejar, Bryan | 10 | 1 | ||
DT | Ivo Basay | * | |||
(*) Autogol Duclos (ALI) |